Student Plans
€ 0,00
CHF 0.00
€ 29,00
monthly
CHF 49.00
monthly
€ 69,00
quarterly
(ca. € 23,00 / month)
CHF 110.00
quarterly
(ca. CHF 36.76 / month)
€ 189,00
half-yearly
(ca. € 31,50 / month)
CHF 300.00
half-yearly
(ca. CHF 50.00 / month)
€ 0,00
CHF 0.00
✓ Multilingual surveys
✓ Display & skip logic
✓ Multilingual surveys
✓ Display & jump logic
✓ Transfer responses
✓Answer piping
✓ Looping
✓ History, complex logic & randomization
✓ User defined values for participants & URL's
✓ Download of access codes for form letters etc.
✓ Extended report functions
✓ Compare results with previous & other surveys
Numerous question types, many accessible
Free trial | Student plan I | Student plan II | Student plan III | |
€ 0,00 CHF 0.00 |
€ 29,00 CHF 49.00 |
€ 69,00 CHF 110.00 |
€ 189,00 CHF 300.00 |
|
Package features | ||||
Number of surveys | 1 active survey | 1 active survey | 1 active survey | 1 active survey |
Number of questions per survey | up to 10 | unlimited | unlimited | unlimited |
Number of participants | Up to 30 | Up to 250 | Up to 500 | Up to 1000 |
Number of e-mails / access codes | Test emails (up to 30) | Up to 500 | Up to 1000 | Up to 2000 |
Special features | ✓ All essential functions of student package III are available for testing | ✓ Telephone support ✓ Multilingual surveys ✓ Display & skip logic |
✓ Telephone support ✓ Multilingual surveys ✓ Display & jump logic ✓ Transfer responses ✓Answer piping ✓ Looping ✓ History, complex logic & randomization |
|
Special features | ✓ Randomize questions and answer options ✓ User defined values for participants & URL's ✓ Download of access codes for form letters etc. |
|||
Special features | ✓ Result filter ✓ Extended report functions ✓ Compare results with previous & other surveys |
|||
Contract period | 3 months | 1 month | 3 months | 6 months |
Contract extension | monthly | quarterly | half-yearly | |
Notice period | Anytime before contract extension | Anytime before contract extension | Anytime before contract extension | |
Support | ||||
Free e-mail support | ✓ | ✓ | ✓ | |
Free telephone support | - | ✓ | ✓ | ✓ |
Create survey | ||||
Questionnaire generator with preview | ✓ | ✓ | ✓ | |
Free creation of the questionnaire (incl. Start page/Thank you page) | ✓ | ✓ | ✓ | |
Numerous question types, many accessible | ✓ | ✓ | ✓ | |
Filters/Skips | ✓ | ✓ | ✓ | |
Conditional display of questions/pages | ✓ | ✓ | ✓ | |
Randomization of response options | ✓ | ✓ | ✓ | |
Free result encoding | ✓ | ✓ | ✓ | |
Integration of images (1 MB*) | ✓ | ✓ | ✓ | |
Response checking (e.g. obligatory response, format, range of values) | ✓ | ✓ | ✓ | |
Questionnaire templates | ✓ | ✓ | ✓ | |
Numerous design templates | ✓ | ✓ | ✓ | |
Multilingual survey | - | - | ✓ | |
Looping | ✓ | Available in Enterprise plans. | Available in Enterprise plans. | Available in Enterprise plans. |
Quotas | ✓ | Available in Enterprise plans. | Available in Enterprise plans. | Available in Enterprise plans. |
Conduct survey | ||||
Link / embed survey on your website or social network platforms | ✓ | ✓ | ✓ | |
Import e-mail addresses in CSV format | ✓ | ✓ | ✓ | |
Personalize e-mails | ✓ | ✓ | ✓ | |
Create your own e-mail templates | ✓ | ✓ | ✓ | |
Send up to two reminder e-mails with individual e-mail text | ✓ | ✓ | ✓ | |
Anonymization of survey available | ✓ | ✓ | ✓ | |
Live monitoring of response rate | ✓ | ✓ | ✓ | |
Analyze survey | ||||
Chart analysis | ✓ | ✓ | ✓ | |
Excel export of raw data (XLSX, CSV) | ✓ | ✓ | ✓ | |
SPSS export of raw data | ✓ | ✓ | ✓ | |
Report generator to adjust result reports | ✓ | ✓ | ✓ | |
Documentation of fillout time | ✓ | ✓ | ✓ | |
Report filter | Up to 10 | - | - | Up to 50 |
Advanced statistics | - | - | ✓ |
The offers on this page are special promotions and are exclusively intended for students. The services provided by these plans may not be used for commercial purposes, or passed on to companies. All prices on this page include VAT. The plans on this page are available for one user only.
If surveys in your department or university are frequently conducted, our University plans might also be of interest.
Individual product sales and assistance: 07531 / 4570725044 50043330720 510710+49 7531 4570725,
or via e-mail at info@2ask.com